—-
The first table here shows my costs excluding calls and insurance for the original iPhone and 3G iPhone to date. The third column shows how much it would cost me to upgrade today plus an 18 month contract. The fourth is an estimate of how much it will be if I keep it 12 months.
The second table shows how much it is if you take the 18 month contract to it’s limit. Cheaper than the original. These figures are based on my contract and taking an 8GB original, 8GB 3G and 16GB 3GS.
—
| Costs per iPhone | iPhone * Upg 8 months | 3g iPhone * Upg 12 months | iPhone 3GS keep 18 mths | iPhone 3GS keep 12 mths |
|---|---|---|---|---|
| Pay off | £210 | £210 | ||
| Phone | £269 | £99 | £184.98 | £184.98 |
| Contract | £280 | £420 | £630 | £420 |
| Total | £549 | £519 | £1,024.98 | £814.98 |
—
| iPhone | iPhone 3G | iPhone 3Gs | |
|---|---|---|---|
| Phone Cost | £269 | £99.00 | £184.98 |
| fully paid up contract | £630.00 | £630.00 | £630.00 |
| Total Cost | £899 | £729.00 | £814.98 |




