<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Points North</title>
	<atom:link href="http://allpointsnorth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://allpointsnorth.co.uk</link>
	<description>Christopher Brennan&#039;s personal musings</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>e by gum</title>
		<link>http://allpointsnorth.co.uk/2010/09/03/e-by-gum/</link>
		<comments>http://allpointsnorth.co.uk/2010/09/03/e-by-gum/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:22:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1090</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/2Ow1vyXPujo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2Ow1vyXPujo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/09/03/e-by-gum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Steve Jobs, it&#8217;s not fair that I have to buy two of these now.</title>
		<link>http://allpointsnorth.co.uk/2010/08/25/hey-steve-jobs-its-not-fair-that-i-have-to-buy-two-of-these-now/</link>
		<comments>http://allpointsnorth.co.uk/2010/08/25/hey-steve-jobs-its-not-fair-that-i-have-to-buy-two-of-these-now/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:26:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1088</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/08/IMG_0128.jpg" alt="#alttext#" title="IMG_0128.JPG" border="0" width="480" height="640" style="float:right;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/08/25/hey-steve-jobs-its-not-fair-that-i-have-to-buy-two-of-these-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greatest gift we&#8217;ll get this year from Fife</title>
		<link>http://allpointsnorth.co.uk/2010/08/02/thank-you-auntie-linda/</link>
		<comments>http://allpointsnorth.co.uk/2010/08/02/thank-you-auntie-linda/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:59:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1081</guid>
		<description><![CDATA[The best gifts are the ones you weren&#8217;t expecting. This parcel arrived the other day and in it was a postcard. Here&#8217;s what it said: Dear Niamh, when I was on holiday in America I went to see this mountain where the faces of four important presidents have been carved. But before the bus stopped [...]]]></description>
			<content:encoded><![CDATA[<p>The best gifts are the ones you weren&#8217;t expecting. This parcel arrived the other day and in it was a postcard. Here&#8217;s what it said:<br />
<img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/08/2010_07_31_20_38_46.pdf000.jpg" alt="#alttext#" title="2010_07_31_20_38_46.pdf000.jpg" border="0" width="360" height="138" style="float:;" /></p>
<p><img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/08/2010_07_31_20_38_46.pdf001.jpg" alt="#alttext#" title="2010_07_31_20_38_46.pdf001.jpg" border="0" width="135" height="360" style="float:left;" /></p>
<blockquote><p>Dear Niamh,<br />
when I was on holiday in America I went to see this mountain where the faces of four important presidents have been carved. But before the bus stopped here it stopped at a big supermarket so that we could buy our lunch. There I saw some buttons for sale and when I saw one that had the words Niamh is cute as a button written on it I thought Niamh is cute as a button. So I bought the button.</p>
<p>It came all over America with me, in my suitcase. It was in Yellowstone Park where I saw a big black bear who was busy searching in the snow so he didn&#8217;t see me or the button. The button has been in South Dakota, Wyoming, Idaho, Montana, Utah, Nevada, Arizona, California and now it is with you in Halifax. Perhaps you will go to all these places one day and have great adventures. Lots of love to you and to mummy and daddy XX Linda.</p></blockquote>
<p>To add to the already amazing story the button is attached to a cardigan which we presume was also knit by auntie Linda. A truly wonderful gift, from the heart and just because. Gave me a lovely, fuzzy warm feeling inside and really made my day.<br />
Thank you auntie Linda</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://allpointsnorth.co.uk/wp-content/uploads/2010/08/IMG_0098.jpg" alt="#alttext#" title="IMG_0098.JPG" border="0" width="100" height="100"style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/08/02/thank-you-auntie-linda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple Boiler Plate Copy</title>
		<link>http://allpointsnorth.co.uk/2010/07/27/new-apple-boiler-plate-copy/</link>
		<comments>http://allpointsnorth.co.uk/2010/07/27/new-apple-boiler-plate-copy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:52:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1074</guid>
		<description><![CDATA[Compare Apple designs Macs, the best personal computers in the world, along with OS X, iLife, iWork, and professional software. Apple leads the digital music revolution with its iPods and iTunes online store. Apple is reinventing the mobile phone with its revolutionary iPhone and App Store, and has recently introduced its magical iPad which is [...]]]></description>
			<content:encoded><![CDATA[<h1>Compare</h1>
<p>Apple designs Macs, the best personal computers in the world, along with OS X, iLife, iWork, and professional software. Apple leads the digital music revolution with its iPods and iTunes online store. Apple is reinventing the mobile phone with its revolutionary iPhone and App Store, and has recently introduced its magical iPad which is defining the future of mobile media and computing devices</p>
<h1>Contrast</h1>
<p>Apple ignited the personal computer revolution with the Apple II, then reinvented the personal computer with the Macintosh. Apple continues to lead the industry with its award-winning computers, OS X operating system, and iLife, iWork and professional applications. Apple leads the digital music revolution with its iPods and iTunes online store, has reinvented the mobile phone with its revolutionary iPhone and App Store, and has recently introduced its magical iPad which is defining the future of mobile media and computing devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/07/27/new-apple-boiler-plate-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pasta, pasta, pasta!</title>
		<link>http://allpointsnorth.co.uk/2010/07/24/pasta-pasta-pasta/</link>
		<comments>http://allpointsnorth.co.uk/2010/07/24/pasta-pasta-pasta/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:25:08 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/2010/07/24/pasta-pasta-pasta/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://allpointsnorth.co.uk/wp-content/uploads/2010/07/p_1600_1200_B3C065E0-724F-43D2-B77E-623E08A2DAA8.jpeg"><img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/07/p_1600_1200_B3C065E0-724F-43D2-B77E-623E08A2DAA8.jpeg" alt="" class="alignright size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/07/24/pasta-pasta-pasta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Apple Graph &#8211; Revenue by product since 2000</title>
		<link>http://allpointsnorth.co.uk/2010/07/21/another-apple-graph-revenue-by-product-sine-2000/</link>
		<comments>http://allpointsnorth.co.uk/2010/07/21/another-apple-graph-revenue-by-product-sine-2000/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:11:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1063</guid>
		<description><![CDATA[What&#8217;s interesting, to me at least is how Mac revenues really start to balloon in 2006. As with the previous this isn&#8217;t the whole of 2010 so the drop at the end should correct come the next earnings call. Also, look where the iPad starts off. Big version here]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s interesting, to me at least is how Mac revenues really start to balloon in 2006. As with the previous this isn&#8217;t the whole of 2010 so the drop at the end should correct come the next earnings call. Also, look where the iPad starts off.</p>
<p><img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/07/Revenue-from-2000-10.png" alt="#alttext#" title="Revenue from 2000-10.png" border="0" width="400" height="400" /></p>
<p>Big version <a href="http://allpointsnorth.co.uk/wp-content/uploads/2010/07/Revenue-from-2000-10.png">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/07/21/another-apple-graph-revenue-by-product-sine-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whilst listening to the Apple earnings call</title>
		<link>http://allpointsnorth.co.uk/2010/07/21/whilst-listening-to-the-apple-earnings-call/</link>
		<comments>http://allpointsnorth.co.uk/2010/07/21/whilst-listening-to-the-apple-earnings-call/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:54:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1060</guid>
		<description><![CDATA[I made a graph with unit sales for Apple from 2000 to 2010. It&#8217;s worth noting that the 2010 figures only include quarters 1-3 so that big downwards curve in iPod sales probably isn&#8217;t as dramatic as it looks here. Still, lots of up there. Big version here]]></description>
			<content:encoded><![CDATA[<p>I made a graph with unit sales for Apple from 2000 to 2010. It&#8217;s worth noting that the 2010 figures only include quarters 1-3 so that big downwards curve in iPod sales probably isn&#8217;t as dramatic as it looks here. Still, lots of up there.</p>
<p><img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/07/Apple-Unit-sales-PNG.png" alt="#alttext#" title="Apple Unit sales PNG.png" border="0" width="400" height="400" /></p>
<p>Big version <a href="http://allpointsnorth.co.uk/wp-content/uploads/2010/07/Apple-Unit-sales-PNG.png">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/07/21/whilst-listening-to-the-apple-earnings-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five things I&#8217;m thinking about</title>
		<link>http://allpointsnorth.co.uk/2010/07/20/five-things-im-thinking-about/</link>
		<comments>http://allpointsnorth.co.uk/2010/07/20/five-things-im-thinking-about/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:52:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1050</guid>
		<description><![CDATA[Five things I&#8217;m thinking about. Devoid of any of my own creativity or imagination I&#8217;m following on from Chris Phin and others. Time Time is a strange concept, we live by it all of our lives, but really, it doesn&#8217;t exist. Time is a manmade construct, sure the sun comes up and goes down, but [...]]]></description>
			<content:encoded><![CDATA[<p>Five things I&#8217;m thinking about.</p>
<p>Devoid of any of my own creativity or imagination I&#8217;m following on from <a href="http://www.recedinghairline.co.uk/files/5-things.html">Chris Phin</a> and others.</p>
<p><strong><br />
<h1>Time</h1>
<p></strong><br />
Time is a strange concept, we live by it all of our lives, but really, it doesn&#8217;t exist. Time is a manmade construct, sure the sun comes up and goes down, but only we split that into seconds, minutes, hours, days, weeks, months, years. However, that&#8217;s not how I&#8217;ve been thinking about time, I&#8217;ve been thinking about it in the technological sense. </p>
<p>Lots of people seem to be stuck in the near past and present when it comes to technology. They dismiss or defend pieces of technology based upon what happened shortly before and what&#8217;s happening now. Take, for instance, the current mini storm in a teacup that is Flash on the iPhone, iPad and iPod touch. How long has the Internet been around? By comparison to powered flight we&#8217;re still attaching wings made of wax to young boys. To claim that something is dead or that it is irreplaceable just seems wrong to me. Everything that exists will, at some point cease to exist. </p>
<p>I began to form longer term views when I wrote my first review for MacUser. Ian Betteridge (<a href="http://www.technovia.co.uk/2010/07/five-things-im-thinking-about-right-now.html">you can see his five things here</a>) read the first line and snorted with laughter. That first line was something like: Digital cameras have come a long way. True, but as Ian pointed out to my wet behind the ears young self &#8216;bleeding obvious&#8217;. I really do see that exact moment as the beginning of something in my own brain like Ian hit a switch, it&#8217;s been extended and honed by my work and the advice of others but that was the starting point.</p>
<p>Worse than pointing out the inevitable change over time, however is the idea that nothing does change. People seem to be certain that things will work the way they always did. Apple will lose to Microsoft, Google will lose to Microsoft, there will be only one dominant player in any industry and that will most likely be Microsoft. Imagine how amazing the tech world will be if that&#8217;s not the case and five or six companies have enough market share to be relevant, innovative and solvent.</p>
<p><strong><br />
<h1>Tide</h1>
<p></strong>I want to live by the sea again. When i was at university we lived in Scarborough and as we were students not there during tourist season. Living on the coast is wonderful and I want do do so again. I&#8217;ve been thinking about that a lot lately.</p>
<p><strong><br />
<h1>Wait</h1>
<p></strong><br />
Nobody waits any more, everyone is certain what will happen. The Times puts up a pay wall and IT WILL FAIL, Apple doesn&#8217;t add Flash to its products, IT WILL FAIL. The news isn&#8217;t so much reporting of what happened anymore as much as it is speculating on what will happen in the future. Take the emergence of personality news readers like Robert Peston and Adam Boulton, they are interviewed as experts all the time. The news ticker never rolls &#8216;this is wild speculation based on rumours and inside sources with an axe to grind&#8217;. No, Robert Peston is held up as some kind of demi-god expert, which he isn&#8217;t. I&#8217;ve been interviewed a few times for the radio and TV about Apple stuff mainly, but it&#8217;s never been used. I like to tell myself that it&#8217;s because they ran out of time, but in reality I know it&#8217;s because my answers mainly fall into one of two categories: Maybe and Its much more complicated than that. Hardly equivocal and that&#8217;s what the news needs, subject <strong>A</strong> must have an advocate and a detractor and the news reader facilitates the argument. What actually happened is left out because everyone knows that nobody knows yet how that will pan out. &#8216;will the iPad fail because Apple left Flash out?&#8217; I was asked, my response was &#8216;let&#8217;s wait and see&#8217;. The comeback to that answer: &#8216;Cant you tell me now?&#8217;</p>
<p><strong><br />
<h1>No</h1>
<p></strong><br />
Why is no so popular? I think it&#8217;s because yes means more work and responsibility. I wish that yes was the easy answer, but no has so much more appeal as it requires you do nothing. Next time you&#8217;re saying no to something ask yourself why you&#8217;re saying no.</p>
<p><strong><br />
<h1>Man</h1>
<p></strong><br />
And here&#8217;s where my attempt at witty titles for my five things falls down, almost. I&#8217;m going to use man in the sense that it&#8217;s people. Not exactly modern and PC but still. I&#8217;ve been thinking this a lot recently and it&#8217;s something that really does resonate when I read or see an Apple event. When I&#8217;m out I notice iPhones, sad yes, but true, and you know who I see using them most? People. Ordinary people, not geeks or sweaty tech types. People who don&#8217;t  scour the Internet for stories about antenna. People who know nothing of walled gardens and care much less. The iPhone has tipped past that 12% early adopters mark, but importantly it&#8217;s bearing down on the late adopters too and the next stop is laggards. And it just goes to show that you can know that people won&#8217;t pay that much for a phone that doesn&#8217;t run Flash and say no it&#8217;ll never sell, but actually if you wait and see you&#8217;ll find that&#8217;s not necessarily the case. </p>
<p>And here are five things I&#8217;ve been trying not to think about:</p>
<p><strong></p>
<li>There are children starving to death whilst we worry about the tog rating of our child&#8217;s grow bag.
<li>There are children who have to work to make grow bags for western children.
<li>Somewhere, right now a child is being abused by someone they should be able to trust.
<li>There are people who hate other people for no reason other than they are other people.
<li> There&#8217;s not much I can do about the above four things.</strong><br />
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/07/20/five-things-im-thinking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop giving your shit away for free</title>
		<link>http://allpointsnorth.co.uk/2010/07/02/stop-giving-your-shit-away-for-free/</link>
		<comments>http://allpointsnorth.co.uk/2010/07/02/stop-giving-your-shit-away-for-free/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:22:14 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1048</guid>
		<description><![CDATA[Magazines &#8211; print, digital or otherwise it&#8217;s time to stop. Your magazine is not a website your website is not a magazine.]]></description>
			<content:encoded><![CDATA[<p>Magazines &#8211; print, digital or otherwise it&#8217;s time to stop. Your magazine is not a website your website is not a magazine. </p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/07/02/stop-giving-your-shit-away-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gruber vs. Gruber vs. Gruber vs&#8230;</title>
		<link>http://allpointsnorth.co.uk/2010/06/30/gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gr/</link>
		<comments>http://allpointsnorth.co.uk/2010/06/30/gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gr/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:16:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://allpointsnorth.co.uk/?p=1044</guid>
		<description><![CDATA[VS. VS. Who wins? YOU DECIDE&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/06/42657219_nazi_203.jpg" alt="#alttext#" title="_42657219_nazi_203.jpg" border="0" width="203" height="152" /></p>
<h1>VS.</h1>
<p><img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/06/images.jpeg" alt="#alttext#" title="images.jpeg" border="0" width="98" height="130" /></p>
<h1>VS.</h1>
<p><img src="http://allpointsnorth.co.uk/wp-content/uploads/2010/06/diehard1_hansgruber-30a7d.jpg" alt="#alttext#" title="diehard1_hansgruber-30a7d.jpg" border="0" width="304" height="380" /></p>
<p>Who wins?</p>
<p>YOU DECIDE&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://allpointsnorth.co.uk/2010/06/30/gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gruber-vs-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.648 seconds -->
